GENERAL FEATURES
Our Forged Flow Indicators come in several versions. Discover them by clicking on the item models below.

| POS. | DESCRIPTION | MATERIALS | SPARES |
| 1 | Body | ASTM A105 | |
| 2 | Flange | ASTM A105 | |
| 3 | Glass | TEMPERED | X |
| 4 | Gasket | CAF | X |
| 5 | Stud Bolts | ASTM A193 B7 | |
| 6 | Nuts | ASTM A194 2H | |
| 7 | Flange | ASTM A105 | |
|
(3) Borosilicate acc. to DIN7080 |
|||
| POS. | DESCRIPTION | MATERIALS | SPARES |
| 1 | Body | ASTM A182 F316 | |
| 2 | Flange | ASTM A182 F316 | |
| 3 | Glass | TEMPERED | X |
| 4 | Gasket | CAF | X |
| 5 | Stud Bolts | ASTM A320 L7 | |
| 6 | Nuts | ASTM A194 Gr.4 | |
| 7 | Flange | ASTM A182 F316 | |
|
(3) Borosilicate acc. to DIN7080 , on request |
|||
| POS. | DESCRIPTION | MATERIALS | SPARES | |
| 1 | Body | ASTM A105 | ASTM A182 F316 | |
| 2 | Flange | ASTM A105 | ASTM A182 F316 | |
| 3 | Glass | TEMPERED | TEMPERED | X |
| 4 | Gasket | CAF | CAF | X |
| 5 | Bolt | ASTM A193 B7 | ASTM A193 B8 | |
| 6 | Flange | ASTM A105 | ASTM A182 F316 | |
| 7 | Flange WN | ASTM A105 | ASTM A182 F316 | |
|
Indicator See type |
||||
CONNECTIONS
Screwed ANSI B1.20.1 NPT - BS21 BSP
Socket weld ANSI B16.11
Flanged ANSI B16.5 150#/300# / UNI / DIN / PN 16/25/40
LIMITING CONDITIONS
SIZES / DIMENSIONS
| Acc. to the body rating ANSI 300 ( B 16.34 ) | |||
| GLASS CONDITION | TEMPERED | ||
| DN | ½” – ¾” | 1” | 1½” |
| Norm. work temp. | 130°C | 130°C | 130°C |
| Max. work temp. (for 300 h ) | 150°C | 150°C | 150°C |
| Termic shock | 120°C | 120°C | 120°C |
| Max. pressure ( bar ) | 50 | 50 | 24 |
| GLASS CONDITION | BOROSILICATE | ||
| DN | ½” – ¾” | 1” | 1½” |
| Norm. work temp. | 280°C | 280°C | 280°C |
| Max. work temp. (for 300 h ) | 300°C | 300°C | 300°C |
| Termic shock | 265°C | 265°C | 265°C |
| Max. pressure ( bar ) | 50 | 50 | 24 |
| Size | S | H | D | C | Weight (Kg) | (SF) ANSI UNI-DIN |
| ½” | 90 | 84 | 40 | 12 | 1.3 | 130 |
| ¾” | 90 | 84 | 40 | 12 | 1.3 | 150 |
| 1” | 110 | 94 | 50 | 12 | 2.3 | 160 |
| 1½” | 127 | 114 | 70 | 12 | 3.5 | 200 |

