GENERAL FEATURES
In the following sections you can see the entire tables by scrolling them to the right and to the left

| POS. | DESCRIPTION | MATERIALS | SPARES |
| 1 | Body | ASTM A216 WCB | |
| 2 | Flange | ASTM A216 | |
| 3 | Glass | BOROSILICATE | X |
| 4 | Gasket | CAF | X |
| 5 | Bolt | ASTM A193 B7 | |
| 6 | Indicator | - |
CONNECTIONS
Flanged ANSI B16.5 150#/300# / UNI / DIN / PN 16/25/40
LIMITING CONDITIONS
| With standard glass dimensions TEMPERED GLASS acc. to DIN 7080 | |||||
| Size Body rating |
2” 300 |
3” 300 |
4” 300 |
6” 150 |
8” 150 |
| Temp (°C) | Max working pressure (bar) | ||||
| -40 / +37 | 50 | 25 | 25 | 11 | 7 |
| 93 | 46 | 25 | 25 | 11 | 7 |
| 150 | 45 | 25 | 25 | 11 | 7 |
| With standard glass dimensions BOROSILICATE GLASS acc. to DIN 7080 | |||||
| Size Body rating |
2” 300 |
3” 300 |
4” 300 |
6” 150 |
8” 150 |
| Temp (°C) | Max working pressure (bar) | ||||
| -40 / +37 | 50 | 25 | 25 | 11 | 7 |
| 93 | 46 | 25 | 25 | 11 | 7 |
| 150 | 45 | 25 | 25 | 11 | 7 |
| 204 | 43 | 25 | 25 | 11 | 7 |
| 280 | 40 | 25 | 25 | 11 | 7 |

